
| Naam | Rol | Functie |
|---|---|---|
| Borregana, Sonja | Overige staf | Teammanager |
| Zwarthoed, Tom | Technische staf | Teamverantwoordelijke |
| Dag | Tijd | Veld | Kleedkamer |
|---|
Geen informatie
| Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HV Quintus DS2 | 1 | 1 | 0 | 0 | 42 | 10 | 32 | 2 | |
| 2 | Foreholte DS1 | 1 | 1 | 0 | 0 | 29 | 13 | 16 | 2 | |
| 3 | Nieuwegein DS1 | 1 | 1 | 0 | 0 | 30 | 18 | 12 | 2 | |
| 4 | OTTO Work Force/VOC Amsterdam DS2 | 1 | 1 | 0 | 0 | 32 | 23 | 9 | 2 | |
| 5 | KRAS/Volendam DA1 | 1 | 1 | 0 | 0 | 29 | 24 | 5 | 2 | |
| 6 | TOGB DA1 | 1 | 1 | 0 | 0 | 26 | 21 | 5 | 2 | |
| 7 | DSOV/SV Zeeburg DS1 | 1 | 1 | 0 | 0 | 23 | 19 | 4 | 2 | |
| 8 | Overduyn Makelaars/HV Leidsche Rijn DS1 | 1 | 1 | 0 | 0 | 24 | 24 | 0 | 2 | |
| 9 | OTTO Work Force/VOC Amsterdam DA1 | 1 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | |
| 10 | Stompwijk'92 DS1 | 1 | 0 | 0 | 1 | 19 | 23 | -4 | 0 | |
| 11 | SV Zeeburg DS1 | 1 | 0 | 0 | 1 | 24 | 29 | -5 | 0 | |
| 12 | VELO DS2 | 1 | 0 | 0 | 1 | 21 | 26 | -5 | 0 | |
| 13 | RoyalFloraHolland/HVA DA1 | 1 | 0 | 0 | 1 | 23 | 32 | -9 | 0 | |
| 14 | Havas DS1 | 1 | 0 | 0 | 1 | 18 | 30 | -12 | 0 | |
| 15 | HVBS DS1 | 1 | 0 | 0 | 1 | 13 | 29 | -16 | 0 | |
| 16 | Oliveo DS1 | 1 | 0 | 0 | 1 | 10 | 42 | -32 | 0 |
| Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OTTO Work Force/VOC Amsterdam DS2 | 1 | 1 | 0 | 0 | 39 | 21 | 18 | 2 | |
| 2 | Foreholte DS1 | 1 | 1 | 0 | 0 | 31 | 18 | 13 | 2 | |
| 3 | TOGB DA1 | 1 | 1 | 0 | 0 | 24 | 22 | 2 | 2 | |
| 4 | Nieuwegein DS1 | 1 | 1 | 0 | 0 | 18 | 18 | 0 | 2 | |
| 5 | Overduyn Makelaars/HV Leidsche Rijn DS1 | 1 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | |
| 6 | DSOV/SV Zeeburg DS1 | 1 | 0 | 0 | 1 | 22 | 24 | -2 | 0 | |
| 7 | KRAS/Volendam DA1 | 1 | 0 | 0 | 1 | 18 | 31 | -13 | 0 | |
| 8 | HV Quintus DS2 | 1 | 0 | 0 | 1 | 21 | 39 | -18 | 0 |
| Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nieuwegein DS1 | 1 | 1 | 0 | 0 | 33 | 32 | 1 | 2 | |
| 2 | Foreholte DS1 | 1 | 1 | 0 | 0 | 25 | 25 | 0 | 2 | |
| 3 | OTTO Work Force/VOC Amsterdam DS2 | 1 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | |
| 4 | TOGB DA1 | 1 | 0 | 0 | 1 | 32 | 33 | -1 | 0 |
| Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OTTO Work Force/VOC Amsterdam DS2 | 25 | 19 | 1 | 5 | 865 | 729 | 136 | 39 | |
| 2 | Westfriesland/SEW DS2 | 26 | 17 | 3 | 6 | 756 | 670 | 86 | 37 | |
| 3 | Zwartwoud/ Kwiek DS2 | 26 | 16 | 1 | 9 | 761 | 714 | 47 | 33 | |
| 4 | HV Quintus DS2 | 26 | 16 | 0 | 10 | 775 | 761 | 14 | 32 | |
| 5 | Cabooter Fortes Venlo DS2 | 26 | 15 | 1 | 10 | 749 | 682 | 67 | 31 | |
| 6 | WPK/Westlandia DS1 | 25 | 13 | 4 | 8 | 706 | 657 | 49 | 30 | |
| 7 | Fortissimo DS1 | 25 | 13 | 1 | 11 | 681 | 692 | -11 | 27 | |
| 8 | JuRo Unirek/VZV DS2 | 26 | 11 | 1 | 14 | 723 | 760 | -37 | 23 | |
| 9 | US handbal DS1 | 25 | 10 | 2 | 13 | 670 | 728 | -58 | 22 | |
| 10 | Westen Roofing/ZVBB'21 DS1 | 26 | 9 | 3 | 14 | 628 | 662 | -34 | 21 | |
| 11 | VELO DS1 | 25 | 10 | 0 | 15 | 623 | 665 | -42 | 20 | |
| 12 | Zorg Groep Beek BFC DS1 | 25 | 7 | 1 | 17 | 615 | 706 | -91 | 15 | |
| 13 | MEOS DS1 | 26 | 7 | 1 | 18 | 651 | 704 | -53 | 15 | |
| 14 | FlexiblePlus/Wijhe '92 DS1 | 26 | 6 | 1 | 19 | 781 | 854 | -73 | 13 |


Landskampioen: 2000, 2008, 2009, 2010, 2017, 2018, 2019 en 2022
Nationale beker: 2005, 2009, 2010,2016, 2018, 2023 en 2025
Supercup: 2008, 2010, 2016, 2019 en 2024